Default window: 60m


Grid Summary

This Worker exposes a compact plain-text grid summary endpoint backed by PSKReporter.

How to Use It

Request the summary with:

GET https://gridspots.w0arr.com/grid-summary?grid=EN11&window=60m

Example:

curl 'https://gridspots.w0arr.com/grid-summary?grid=EN11&window=60m'

Query Parameters

Example

Grid: EN11
Window: 60m
Generated: 2026-04-04T01:46:49.722Z
Source: PSKReporter (all modes)

+------+------------+---------+------------+---------+-----------+-----------------+
| Band | TX Reports | TX DXCC | RX Reports | RX DXCC | RX Max mi | RX Furthest DXCC |
+------+------------+---------+------------+---------+-----------+-----------------+
| 160m | 0          | 0       | 0          | 0       | -         | -               |
| 80m  | 1          | 1       | 0          | 0       | -         | -               |
| 60m  | 0          | 0       | 0          | 0       | -         | -               |
| 40m  | 280        | 21      | 120        | 14      | 1450      | United States   |
| 30m  | 0          | 0       | 32         | 6       | 980       | Canada          |
| 20m  | 19         | 5       | 88         | 17      | 2410      | Japan           |
| 17m  | 0          | 0       | 16         | 5       | 2150      | Brazil          |
| 15m  | 0          | 0       | 21         | 6       | 2275      | Japan           |
| 12m  | 0          | 0       | 0          | 0       | -         | -               |
| 10m  | 0          | 0       | 3          | 2       | 1905      | Japan           |
| 6m   | 0          | 0       | 0          | 0       | -         | -               |
+------+------------+---------+------------+---------+-----------+-----------------+

TX Records: 300
RX Records: 280
TX = reports sent from the grid and heard elsewhere. RX = reports heard by stations in the grid.

Notes